Pos | Piloto | Equipe | Pontos | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E20 | E21 | E22 | E23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 314 | 25 | 18 +1 | 25 | 18 +6 | 25 +1 | 0 | 25 | 25 +1 | 25 | 25 +1 +8 | 25 +1 | 25 +1 | 25 +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sergio Perez | Red Bull | 189 | 18 | 25 | 10 +1 | 25 +8 | 18 | 0 | 0 | 12 | 8 +1 | 15 +7 | 8 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fernando Alonso | Aston Martin | 149 | 15 | 15 | 15 | 12 +3 | 15 | 0 | 18 | 6 | 18 | 10 +4 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lewis Hamilton | Mercedes | 148 | 10 | 10 | 18 | 8 +2 | 8 | 0 | 12 +1 | 18 | 15 | 4 | 15 | 12 | 12 +1 +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Ferrari | 99 | 0 | 6 | 0 | 15 +7 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 15 +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | George Russell | Mercedes | 99 | 6 | 12 | 0 | 4 +1 +5 | 12 | 0 | 10 | 15 | 0 | 6 +1 | 10 | 8 | 8 +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlos Sainz | Ferrari | 92 | 12 | 8 | 0 | 10 +4 | 10 | 0 | 4 | 10 | 10 | 8 +6 | 1 | 4 | 0 +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lando Norris | McLaren | 69 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 6 +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lance Stroll | Aston Martin | 47 | 8 | 0 | 12 | 6 +1 | 0 | 0 | 0 | 8 | 2 | 2 +5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Esteban Ocon | Alpine | 35 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 0 +2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oscar Piastri | McLaren | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 0 +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pierre Gasly | Alpine | 22 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Albon | Williams | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nico Hulkenberg | Haas | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valtteri Bottas | Alfa Romeo | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zhou Guanyu | Alfa Romeo | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yuki Tsunoda | AlphaTauri | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kevin Magnussen | Haas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Ricciardo | AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | Logan Sargeant | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nyck De Vries | AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Equipe | Pilotos | Pontos |
---|---|---|---|
1 | Red Bull |
Max Verstappen Sergio Perez |
503 |
2 | Mercedes |
Lewis Hamilton George Russell |
247 |
3 | Aston Martin |
Fernando Alonso Lance Stroll |
196 |
4 | Ferrari |
Charles Leclerc Carlos Sainz |
191 |
5 | McLaren |
Lando Norris Oscar Piastri |
103 |
6 | Alpine |
Esteban Ocon Pierre Gasly |
57 |
7 | Haas |
Nico Hulkenberg Kevin Magnussen |
11 |
8 | Williams |
Alexander Albon Logan Sargeant |
11 |
9 | Alfa Romeo |
Valtteri Bottas Zhou Guanyu |
9 |
9 | AlphaTauri |
Yuki Tsunoda Daniel Ricciardo Nyck De Vries |
3 |